FINISH # LAST NAME FIRST NAME GENDER RACE FINISH TIME
1 RAMOS JOSHUA M 5K 20:07
2 MACCCARTHY SEAN M 5K 20:34
3 VAIL THOMAS M 5K 21:36
4 SMALEWICH KEN M 5K 21:58
5 MARSHALL DAVID M 5K 22:51
6 MCKINLEY KEANEN M 5K 23:08
7 DESHIELDS GEORGE M 5K 23:32
8 PATTERSON BRIAN M 5K 23:33
9 GALLOWAY CHRIS M 5K 23:35
10 NOBLE RUSSELL M 5K 23:37
11 WOLFE CHERYL F 5K 23:41
12 POPE JOHN M 5K 23:46
13 MOORE CHRIS M 5K 23:55
14 PALERMO CURT M 5K 24:25
15 CARRACINO JASON M 5K 24:35
16 CORDOVANO JEREMIAH M 5K 24:41
17 DEANGELIS ANDREA F 5K 24:43
18 DUNMON BILL M 5K 25:27
19 MISSTISHIN RICHARD M 5K 25:28
20 CAMPBELL RONALD M 5K 25:55
21 CHEEK BRIAN M 5K 25:59
22 GUERRERO ALMA F 5K 26:16
23 NALEZNY JOHN M 5K 26:19
24 DONATO BRIAN M 5K 26:30
25 STRAIT SEAN M 5K 26:41
26 REYNOLDS SAM M 5K 26:47
27 MATTEO MICHAEL M 5K 26:49
28 CLARK CATHERINE F 5K 26:50
29 PRICE JAMES M 5K 27:15
30 ZELINSKAS ERIC M 5K 27:19
31 MESKILL KIM F 5K 27:22
32 ALLMAN JEFF M 5K 27:28
33 KOEGH FRED M 5K 27:48
34 BERTRAM IAN M 5K 27:54
35 ZELINSKAS PHILIP M 5K 28:05
36 GRAMLICH CHRISTINE F 5K 28:19
37 THOMAS MATTHEW M 5K 28:20
38 WOLFE KEN M 5K 28:23
39 SIMPAO PHILLIP M 5K 28:29
40 PARCHEN JAMES M 5K 28:33
41 HARRIS RANDY M 5K 28:41
42 CISCO BONNIE F 5K 28:48
43 ANDREWS RYAN M 5K 28:58
44 GILLHEM BEN M 5K 29:00
45 CRABB CARL M 5K 29:02
46 REARICK ISRAEL M 5K 29:03
47 JOHNSON ERIC M 5K 29:17
48 HUNTER JERRY M 5K 29:25
49 PICKEREL MIKE M 5K 29:25
50 DESHIELDS G: M 5K 29:29
51 GALLAHER WILLARD M 5K 29:37
52 ROBERTS DAN M 5K 29:38
53 LARSEN BILL M 5K 30:10
54 KNOWLES AJ M 5K 30:11
55 KNOWLES JOHN M 5K 30:13
56 FRICKSON SCOTT M 5K 30:24
57 MIDGETT MANDY F 5K 30:27
58 STOIBER STEVEN M 5K 30:29
59 THURNER CHRIS M 5K 30:44
60 BORCHERS CHANDLER M 5K 31:27
61 BUMAGAT ANGELA F 5K 31:29
62 HANSEN JEFF M 5K 31:35
63 BROWN AARON M 5K 31:46
64 JANSSEN LENNY M 5K 31:51
65 DEANGELIS BRETT M 5K 31:52
66 CARTER TYLER M 5K 31:55
67 GRIFFIN YOHANNA F 5K 32:05
68 CLEMONS DEAN M 5K 32:11
69 SIKES CHERYL F 5K